Most Recent Conover Homes For Sale
| View All Conover Homes For Sale | ||
|
2753 Judea Dr, Conover, NC 28613 | $223,300 3 beds, 2 baths |
|
3704 County Home Rd, Conover, NC 28613 | $225,000 3 beds, 2 baths |
|
1318 27th St NE, Conover, NC 28613 | $85,900 3 beds, 2 baths |
Real Estate Resources |
Conover Apartments
There are 97 apartments found in and near the Conover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings